-
Elektrische Motor-Wasserpumpe
-
Selbstansaugende Strahlpumpe
-
3-Phasen-Induktionsmotor
-
Einphasiger Induktionsmotor
-
Motor IE2
-
Motor IE3
-
Pool-Pumpen-Motor
-
Edelstahl Wasserpumpe
-
zentrifugale Wasserpumpe
-
Zusatzwasser-Pumpe
-
Selbstansaugende Pumpe
-
Automatische Wasserpumpe
-
mehrstufige Kreiselpumpe
-
Tiefbrunnen-Pumpe
-
Abwasser-Wasser-Pumpe
-
Wechselstrom Elektrischer Generator
-
Diesel-Generator öffnen
-
Einfache Ersatzteile
-
Vadim ZabiiakaZhongzhi tut wirklich gutes auf dem Entwurf und der Herstellung der Produkte. Erfahrene Ingenieure halten uns sehr nett instand.
-
Mr.Reuben-kimwoloGute Qualität, große Hersteller, sind wir mit Ihren Produkten glücklich.
-
Mr.Yılmaz TürkoğluHaben für mehr als 3 Jahre sehr Berufs zusammengearbeitet. alle Produkte sind in unseren Arten der Ausrüstung adaequat. Danke.
MS IE1 IE2 IE3 Hocheffizienter 3-Phasen-Induktionsmotor mit Aluminiumgehäuse für Getriebepumpen und saubere Maschine
Herkunftsort | FUAN CHINA |
---|---|
Markenname | ZOZHI |
Zertifizierung | CE,ISO |
Modellnummer | Rahmen 56#~160# |
Min Bestellmenge | 1Stk |
Preis | usd20 ~ usd500 |
Verpackung Informationen | Verpackt in Kartons, Furnierkiste oder Holzkiste. |
Lieferzeit | 15 Werktage nach Zahlungseingang |
Zahlungsbedingungen | L/C, T/T, Western Union, Alipay, Wechat, Kreditkarte |
Versorgungsmaterial-Fähigkeit | 10000 Stück/Monat |

Kontaktieren Sie mich für kostenlose Proben und Coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
skypen: sales10@aixton.com
Wenn Sie Bedenken haben, bieten wir Ihnen eine 24-Stunden-Online-Hilfe.
xProduktbezeichnung | 3-Phasen-Induktionsmotor | Anwendung | Getriebe, Pumpen, saubere Maschine |
---|---|---|---|
Leistungsbereich | 0.06kw | 22kw | V.& Hz | 220/380V 50HZ |
Flansch-Größe | B3, B35, B34, B5, B14 | Wohnung | Sterben Gussaluminium |
Isolierungs-Klasse | F oder H | Schutz | IP55 oder IP65 |
Markieren | Induktions-Motor 3Phase 22kw,Induktions-Motor der hohen Leistungsfähigkeits-3Phase,Motor der Induktions-3Phase mit Aluminiumwohnung |
Hohe Leistungsfähigkeit Mitgliedstaates IE1 IE2 IE3 3 Phasen-Induktions-Motor mit Aluminiumwohnung für Getriebe, Pumpen und saubere Maschine
Anwendung
Mitgliedstaat-Reihe IE1 IE2 IE3 ist Aluminiumunterkunftinduktionsmotor mit 3 Phasen. sie werden weit in den Industrien einschließlich das Getriebe, saubere die Maschine der Pumpe, die mechanische und elektromechanische Industrie, die Lebensmittelindustrie, die Textilindustrie, das etc. angewendet.

Populäre Motoren Mitgliedstaates IE1 IE2 IE3 haben eine breite Palette von Anwendungen mit gutem Service
Hoch-Leistungsfähigkeits-Motor Hoch-Standardmaterial mit 100% Ertrag
Bevölkerungs-Motor Erhalten Sie gutes Feedback vom Kunden
SOEM U. ODM Kundengebundener Service
Direkter Hersteller 24 Stunden Online-Service
3 Jahre Garantie- Fast ohne irgendwelche nach Service
7 Tagesversand Ausgangsmaterial
Beziehen Sie sich Produkte
Fabrik-Bild
Kundenfeedback
Technische Daten
Dreiphasenhohlwellenmotor 400V 50Hz (IE1/IE2/IE3)
Modell | Nennleistung | Spannung | Gegenwärtig | Volle Geschwindigkeit | Effektivitäts-@Load | Voll-Lasts-Energie-Faktor | Ist/IN | Tst/TN | Gliedern Sie Drehmoment Tmax/TN auf | Ca. Gewicht IMB3 Kilogramm |
|
HP | Kilowatt | U/min | (%) | cosΦ | |||||||
MS561-2 | 0,12 | 0,09 | 230/400 | 0.55/0.32 | 2800 | 62 | 0,68 | 6 | 2,3 | 2,3 | 3 |
MS562-2 | 0,16 | 0,12 | 230/400 | 0.64/0.36 | 2800 | 67 | 0,71 | 6 | 2,3 | 2,3 | 3,3 |
MS631-2 | 0,25 | 0,18 | 230/400 | 0.87/0.51 | 2800 | 69 | 0,75 | 6 | 2,3 | 2,3 | 3,8 |
MS632-2 | 0,34 | 0,25 | 230/400 | 1.12/0.65 | 2800 | 72 | 0,78 | 6 | 2,3 | 2,3 | 4,5 |
MS711-2 | 0,5 | 0,37 | 230/400 | 1.58/0.91 | 2800 | 73,5 | 0,8 | 6 | 2,3 | 2,3 | 5,7 |
MS712-2 | 0,75 | 0,55 | 230/400 | 2.23/1.29 | 2800 | 75,5 | 0,82 | 6 | 2,3 | 2,3 | 6,8 |
MS801-2 | 1 | 0,75 | 230/400 | 2.90/1.67 | 2800 | 76,5 | 0,85 | 6 | 2,2 | 2,3 | 9,2 |
MS802-2 | 1,5 | 1,1 | 230/400 | 4.23/2.44 | 2800 | 77 | 0,85 | 7 | 2,2 | 2,3 | 10,3 |
MS90S-2 | 2 | 1,5 | 230/400 | 5.64/3.24 | 2800 | 78,5 | 0,85 | 7 | 2,2 | 2,3 | 12 |
MS90L-2 | 3 | 2,2 | 230/400 | 7.93/4.55 | 2800 | 81 | 0,86 | 7 | 2 | 2,3 | 15 |
MS100L-2 | 4 | 3 | 230/400 | 10.5/6.03 | 2870 | 82,6 | 0,87 | 7 | 2,2 | 2,3 | 22 |
MS112M-2 | 5,5 | 4 | 400/690 | 7.79/4.47 | 2890 | 85,5 | 0,87 | 7 | 2,2 | 2,3 | 28 |
MS132S1-2 | 7,5 | 5,5 | 400/690 | 10.5/6.10 | 2900 | 85,7 | 0,88 | 7 | 2 | 2,2 | 41 |
MS132S2-2 | 10 | 7,5 | 400/690 | 14.1/8.2 | 2900 | 87 | 0,88 | 7 | 2 | 2,2 | 45 |
MS160M1-2 | 15 | 11 | 400/690 | 20.1/11.7 | 2800 | 88,4 | 0,88 | 7 | 2 | 2,3 | 81 |
MS160M2-2 | 20 | 15 | 400/690 | 27.2/15.8 | 2800 | 89,4 | 0,88 | 7 | 2 | 2,3 | 92 |
MS160L-2 | 25 | 18,5 | 400/690 | 33.3/19.3 | 2800 | 90 | 0,89 | 7 | 2 | 2,2 | 101 |
MS561-4 | 0,08 | 0,06 | 230/400 | 0.47/0.27 | 1400 | 56 | 0,58 | 6 | 2,4 | 2,4 | 3 |
MS562-4 | 0,12 | 0,09 | 230/400 | 0.64/0.37 | 1400 | 58 | 0,61 | 6 | 2,4 | 2,4 | 3,6 |
MS631-4 | 0,16 | 0,12 | 230/400 | 0.80/0.46 | 1400 | 60 | 0,63 | 6 | 2,4 | 2,4 | 4 |
MS632-4 | 0,25 | 0,18 | 230/400 | 1.07/0.62 | 1400 | 64 | 0,66 | 6 | 2,4 | 2,4 | 4,4 |
MS711-4 | 0,34 | 0,25 | 230/400 | 1.38/0.79 | 1400 | 67 | 0,68 | 6 | 2,4 | 2,4 | 5,4 |
MS712-4 | 0,5 | 0,37 | 230/400 | 1.86/1.07 | 1400 | 69,5 | 0,72 | 6 | 2,4 | 2,4 | 6,2 |
MS801-4 | 0,75 | 0,55 | 230/400 | 2.57/1.49 | 1400 | 73,5 | 0,73 | 6 | 2,4 | 2,4 | 9 |
MS802-4 | 1 | 0,75 | 230/400 | 3.33/1.92 | 1400 | 75,5 | 0,75 | 6 | 2,3 | 2,4 | 10,5 |
MS90S-4 | 1,5 | 1,1 | 230/400 | 4.53/2.63 | 1400 | 78 | 0,78 | 6,5 | 2,3 | 2,4 | 12 |
MS90L-4 | 2 | 1,5 | 230/400 | 6.04/3.49 | 1400 | 79 | 0,79 | 6,5 | 2,3 | 2,4 | 15 |
MS100L1-4 | 3 | 2,2 | 230/400 | 8.23/4.78 | 1430 | 81 | 0,82 | 7 | 2,2 | 2,3 | 21 |
MS100L2-4 | 4 | 3 | 230/400 | 11.3/6.47 | 1430 | 82,6 | 0,81 | 7 | 2,2 | 2,3 | 26 |
MS112M-4 | 5,5 | 4 | 400/690 | 8.36/4.85 | 1440 | 84,5 | 0,82 | 7 | 2,2 | 2,3 | 31 |
MS132S-4 | 7,5 | 5,5 | 400/690 | 11.0/6.39 | 1440 | 85,7 | 0,84 | 7 | 2,2 | 2,3 | 42 |
MS132M-4 | 10 | 7,5 | 400/690 | 14.3/8.17 | 1440 | 87 | 0,85 | 7 | 2,2 | 2,3 | 54 |
MS160M-4 | 15 | 11 | 400/690 | 21.4/12.4 | 1400 | 88,4 | 0,84 | 7 | 2,2 | 2,3 | 85 |
MS160L-4 | 20 | 15 | 400/690 | 28.5/16.5 | 1400 | 89,4 | 0,85 | 7 | 2,2 | 2,3 | 99 |
MS711-6 | 0,25 | 0,18 | 230/400 | 1.26/0.72 | 900 | 59 | 0,61 | 5,5 | 2 | 2,1 | 6,1 |
MS712-6 | 0,34 | 0,25 | 230/400 | 1.61/0.92 | 900 | 63 | 0,62 | 5,5 | 2 | 2,1 | 6,6 |
MS801-6 | 0,5 | 0,37 | 230/400 | 2.20/1.27 | 900 | 68 | 0,62 | 5,5 | 2 | 2,1 | 8,9 |
MS802-6 | 0,75 | 0,55 | 230/400 | 3.00/1.8 | 900 | 71 | 0,64 | 5,5 | 2 | 2,1 | 9,9 |
MS90S-6 | 1 | 0,75 | 230/400 | 3.79/2.18 | 910 | 73 | 0,68 | 5,5 | 2 | 2,1 | 13 |
MS90L-6 | 1,5 | 1,1 | 230/400 | 5.26/3.06 | 910 | 73,5 | 0,72 | 6 | 2 | 2,1 | 15 |
MS100L-6 | 2 | 1,5 | 230/400 | 6.60/3.83 | 940 | 77,5 | 0,74 | 6 | 2 | 2,2 | 21 |
MS112M-6 | 3 | 2,2 | 230/400 | 9.28/5.36 | 940 | 80,5 | 0,74 | 6 | 2 | 2,2 | 28 |
MS132S-6 | 4 | 3 | 230/400 | 11.9/6.89 | 960 | 83 | 0,76 | 6,5 | 2 | 2,2 | 39 |
MS132M1-6 | 5,5 | 4 | 400/690 | 8.93/5.13 | 960 | 84 | 0,77 | 6,5 | 2 | 2,2 | 44 |
MS132M2-6 | 7,5 | 5,5 | 400/690 | 12.4/7.13 | 960 | 85,3 | 0,78 | 6,5 | 2 | 2,2 | 55 |
MS160M-6 | 10 | 7,5 | 400/690 | 16.4/9.50 | 940 | 86 | 0,78 | 6,5 | 2 | 2 | 81 |
MS160L-6 | 15 | 11 | 400/690 | 23.3/13.5 | 940 | 87 | 0,78 | 6,5 | 2 | 2 | 98 |
MS711-8 | 0,12 | 0,09 | 230/400 | 0.88/0.51 | 700 | 49 | 0,52 | 4,5 | 1,8 | 1,9 | 5,4 |
MS712-8 | 0,16 | 0,12 | 230/400 | 1.11/0.64 | 700 | 52 | 0,52 | 4,5 | 1,8 | 1,9 | 6,2 |
MS801-8 | 0,25 | 0,18 | 230/400 | 1.50/0.86 | 700 | 58 | 0,52 | 4,5 | 1,8 | 1,9 | 9,1 |
MS802-8 | 0,34 | 0,25 | 230/400 | 1.87/1.08 | 700 | 62 | 0,54 | 4,5 | 1,8 | 1,9 | 10,1 |
MS90S-8 | 0,5 | 0,37 | 230/400 | 2.35/1.35 | 700 | 68 | 0,58 | 4,5 | 1,8 | 1,9 | 12 |
MS90L-8 | 0,75 | 0,55 | 230/400 | 3.33/1.92 | 700 | 69 | 0,6 | 4,5 | 1,8 | 1,9 | 15 |
MS100L1-8 | 1 | 0,75 | 230/400 | 4.10/2.30 | 700 | 71 | 0,67 | 4 | 1,8 | 2 | 20 |
MS100L2-8 | 1,5 | 1,1 | 230/400 | 5.60/3.30 | 700 | 73 | 0,69 | 5 | 1,8 | 2 | 25 |
MS112M-8 | 2 | 1,5 | 230/400 | 7.50/4.30 | 710 | 75 | 0,69 | 5 | 1,8 | 2 | 29 |
MS132S-8 | 3 | 2,2 | 230/400 | 9.66/5.56 | 710 | 80,5 | 0,71 | 5,5 | 2 | 2 | 39 |
MS132M-8 | 4 | 3 | 230/400 | 12.7/7.37 | 710 | 82 | 0,72 | 5,5 | 2 | 2 | 46 |
MS160M1-8 | 5,5 | 4 | 400/690 | 9.79/5.65 | 710 | 84 | 0,73 | 6 | 2 | 2 | 88 |
MS160M2-8 | 7,5 | 5,5 | 400/690 | 12.9/7.45 | 710 | 85 | 0,74 | 6 | 2 | 2 | 96 |
MS160L-8 | 10 | 7,5 | 400/690 | 16.9/9.76 | 710 | 86 | 0,75 | 5,5 | 2 | 2 | 112 |

Rahmen-Größe |
Einbauabmessungen (Millimeter) | Gesamtausmasse (Millimeter) |
||||||||||||||||||||||||
IMB14 | IMB5 | |||||||||||||||||||||||||
B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | Wechselstrom | ANZEIGE | HD | L | ||
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7,2 | 56 | 5,8 | 65 | 50 | 80 | 0 | M5 | 2,5 | 100 | 80 | 120 | 0 | 7 | 3 | 110 | 108 | 100 | 156 | 198 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8,5 | 63 | 7 | 75 | 60 | 90 | 0 | M5 | 2,5 | 115 | 95 | 140 | 0 | 10 | 3 | 120 | 119 | 110 | 173 | 216 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2,5 | 130 | 110 | 160 | 0 | 10 | 3,5 | 132 | 137 | 117 | 188 | 250 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15,5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3,5 | 160 | 155 | 137 | 217 | 278 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3,5 | 175 | 172 | 145 | 235 | 296 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3,5 | 175 | 172 | 145 | 235 | 322 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | 0 | M8 | 3,5 | 215 | 180 | 250 | 0 | 15 | 4 | 198 | 194 | 153 | 253 | 384 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | 0 | M8 | 3,5 | 215 | 180 | 250 | 0 | 15 | 4 | 220 | 217 | 174 | 286 | 390 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | 0 | M10 | 3,5 | 265 | 230 | 300 | 0 | 15 | 4 | 252 | 252 | 192 | 324 | 439 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | 0 | M10 | 3,5 | 265 | 230 | 300 | 0 | 15 | 4 | 252 | 252 | 192 | 324 | 477 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | 0 | M12 | 4 | 300 | 250 | 350 | 0 | 19 | 5 | 290 | 307 | 230 | 390 | 610 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | 0 | M12 | 4 | 300 | 250 | 350 | 0 | 19 | 5 | 290 | 307 | 230 | 390 | 610 |
Garantie für 3 Jahre von versendet an Bord des Datums. Während der Garantiezeit stellt unsere Firma freie einfach-schädigende Ersatzteile für die Probleme zur Verfügung, die durch unsere Qualität der Produktion oder des Rohstoffs, ausgenommen die Beschädigungsersatzteile verursacht werden, die durch die falsche künstliche Operation des Kunden verursacht werden. Darüber hinaus nach Verfall, stellt unsere Firma gekostete Ersatzteile für Wartung zur Verfügung.
RFQ
1. Q: Was ist das MOQ? 2. Q: Sind Sie eine Fabrik oder Handelsgesellschaft?
: Ein Probebeispielauftrag ist- okay. : Hersteller. Fokus auf Motoren für mehr als 15 Jahre.
3. Q: Können Sie unter Verwendung unseres Logos annehmen? 4. Q: Wie kann ich die Probe erhalten?
: Ja können wir Soem für Sie tun. : Normalerweise schlagen wir Eil für Proben vor.
: 3 Jahre von versendet an Bord des Datums. : 30% Vorauszahlung, Balance vor Versand.